Difference between revisions of "Roadmap"
From PartKeepr Wiki
(→Theme To-Do) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=== Must-have === | === Must-have === | ||
− | * Finish implement Tip of the Day (Aug 19 2011) | + | * <del>Finish implement Tip of the Day (Aug 19 2011)</del> |
* Add Sencha Touch App (see below) (Aug 30 2011) | * Add Sencha Touch App (see below) (Aug 30 2011) | ||
* Add logging (Sep 02 2011) | * Add logging (Sep 02 2011) | ||
Line 8: | Line 8: | ||
− | * Fix scrollbar bug (by reducing the number of entries) | + | * <del>Fix scrollbar bug (by reducing the number of entries)</del> |
* Use sencha.io to scale images on the mobile device | * Use sencha.io to scale images on the mobile device | ||
== Theme To-Do == | == Theme To-Do == | ||
* <del>Grid backgroud is still blue-ish</del> | * <del>Grid backgroud is still blue-ish</del> | ||
− | * <del>Panel background is blue-ish<del> | + | * <del>Panel background is blue-ish</del> |
− | * Tooltips are red-ish | + | * <del>Tooltips are red-ish</del> |
− | * Search image in the quick search thing is odd, needs fix | + | * <del>Search image in the quick search thing is odd, needs fix</del> |
− | * Windows look strange, compared to the theme viewer (border missing?) | + | * <del>Windows look strange, compared to the theme viewer (border missing?)</del> |
− | * Optional: Blue-ish tabs | + | * <del>Optional: Blue-ish tabs</del> |
* Optional: More styling to make the app look better | * Optional: More styling to make the app look better | ||
− | * Optional: Add icons to the tabs | + | * <del>Optional: Add icons to the tabs</del> |
=== Nice to have === | === Nice to have === |
Latest revision as of 04:53, 12 September 2011
For SenchaCon
Must-have
Finish implement Tip of the Day (Aug 19 2011)- Add Sencha Touch App (see below) (Aug 30 2011)
- Add logging (Sep 02 2011)
- Graphical Statistics history (Sep 10 2011)
Fix scrollbar bug (by reducing the number of entries)- Use sencha.io to scale images on the mobile device
Theme To-Do
Grid backgroud is still blue-ishPanel background is blue-ishTooltips are red-ishSearch image in the quick search thing is odd, needs fixWindows look strange, compared to the theme viewer (border missing?)Optional: Blue-ish tabs- Optional: More styling to make the app look better
Optional: Add icons to the tabs
Nice to have
- Add copy+edit part (if possible? how to deal with attachments?)
- context menu for parts
- Manual Reload of stuff (like storage locations, need to refactor dropdowns for that)
- Storage location image
- Storage location layout
Sencha Touch App
A simple touch app which support the following features:
- Query parts by name
- Display part data
- Add and remove stock
- Display parts within a storage location